8 x 800m, 200m rest, 200m fast, 400m rest.
800m __ 200m __ 200m __ 400m
2:58 ____ 1:07 ___ 0:40 ___ 2:05
2:50 ____ 0:58 ___ 0:40 ___ 1:53
2:50 ____ 0:53 ___ 0:40 ___ 1:43
2:49 ____ 0:54 ___ 0:42 ___ 1:47
2:46 ____ 0:53 ___ 0:41 ___ 1:47
2:48 ____ 0:52 ___ 0:42 ___ 1:49
2:50 ____ 0:53 ___ 0:42 ___ 1:45
2:50 ____ 0:52 ___ 0:39 ___ 1:58
Wednesday, February 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment